Downtown Miami - 555 North Miami Ave, Miami FL33132
General | Development Features | Location | Floor Plans | Available Residences | Gallery |
Area: | Downtown Miami |
Status: | Announced |
Sale Status: | Actively Selling |
Completion: | 1 quarter 2021 |
Total Floors: | 70 |
Total Units: | 385 |
Unit Range: | Studios,1,2,3 |
Unit Size ft2: | 447-2,142 |
Avg. price / ft2: | $695 |
Maint. ft2/mo | $ 1.00 |
Pet Policy: | up to 2 pets |
Rental Policy: | 6 Month Minimum |
Ceiling Height ft: | 10.0 |
Name | Interior Area | Price From |
---|---|---|
Condo-Hotel | 447 - 1,245 ft2 | $318,500 - 550,000 |
1BD Residence | 698 - 1,108 ft2 | From $495,000 |
2BD Residence | 1,059 - 1,456 ft2 | Upon Request |
3BD Residence | 1,696 - 2,071 ft2 | Upon Request |
3BD Penthouse | 1,873 - 2,142 ft2 | Upon Request |
10% at Reservation (now)
15% at Contract
15% at Groundbreak (Est 1Q 2019)
10% Buyers Floor
50% at Closing
Area: | Downtown Miami |
Status: | Announced |
Sale Status: | Actively Selling |
Completion: | 1 quarter 2021 |
Total Floors: | 70 |
Total Units: | 385 |
Unit Range: | Studios,1,2,3 |
Unit Size ft2: | 447-2,142 |
Avg. price / ft2: | $695 |
Maint. ft2/mo | $ 1.00 |
Pet Policy: | up to 2 pets |
Rental Policy: | 6 Month Minimum |
Ceiling Height ft: | 10.0 |
10% at Reservation (now)
15% at Contract
15% at Groundbreak (Est 1Q 2019)
10% Buyers Floor
50% at Closing
Data by Great School Rating
Type | Name | Rating | Distance | |
---|---|---|---|---|
Elementary | Public | Frederick R. Douglass Elementary School | 6 ouf of 10 | 0.6 mi |
Middle | Public | Jose De Diego Middle School | 2 ouf of 10 | 1.9 mi |
High | Public | Booker T. Washington Senior High School | 1 ouf of 10 | 0.8 mi |
Models | Unit | Orientation | Floor | Bed/Bath | Interior ft2 | Dеcor | Price $ / ft2 | Price $ | Deposit |
---|