6800 Indian Creek Dr, Miami FL33141
| General | Development Features | Location | Floor Plans | Available Residences | Gallery | 
| Status: | Announced | 
| Sale Status: | Pre-sale reservations | 
| Completion: | 4 quarter 2020 | 
| Total Floors: | 10 | 
| Total Units: | 39 | 
| Unit Range: | 1,2,3,4 | 
| Unit Size ft2: | 940-2,870 | 
| Avg. price / ft2: | $669 | 
| Maint. ft2/mo | $ 0.60 | 
| Pet Policy: | up to 2 pets | 
| Rental Policy: | 6 Month Minimum | 
| Ceiling Height ft: | 10.0 | 
| Name | Interior Area | Price From | 
|---|---|---|
| 1BD Residence | 918 ft2 | $1,086,000 - 1,300,800 | 
| 2BD Residence | 1,799 ft2 | Upon Request | 
| 3BD Residence | 2,422 ft2 | $2,865,200 - 3,432,000 | 
| 3BD Penthouse | 2,278 - 2,539 ft2 | Upon Request | 
| 4BD Residence | 2,844 ft2 | $3,364,500 - 4,030,000 | 
10% at contract (now)
20% at groundbreaking
10% at top-off
50% at closing
| Status: | Announced | 
| Sale Status: | Pre-sale reservations | 
| Completion: | 4 quarter 2020 | 
| Total Floors: | 10 | 
| Total Units: | 39 | 
| Unit Range: | 1,2,3,4 | 
| Unit Size ft2: | 940-2,870 | 
| Avg. price / ft2: | $669 | 
| Maint. ft2/mo | $ 0.60 | 
| Pet Policy: | up to 2 pets | 
| Rental Policy: | 6 Month Minimum | 
| Ceiling Height ft: | 10.0 | 
10% at contract (now)
20% at groundbreaking
10% at top-off
50% at closing
Data by Great School Rating
| Type | Name | Rating | Distance | |
|---|---|---|---|---|
| Elementary | Public | North Beach Elementary School | 10 ouf of 10 | 2.7 mi | 
| Middle | Public | Nautilus Middle School | 6 ouf of 10 | 2.6 mi | 
| High | Public | Miami Beach Senior High School | 5 ouf of 10 | 3.7 mi | 
| Models | Unit | Orientation | Floor | Bed/Bath | Interior ft2 | Dеcor | Price $ / ft2 | Price $ | Deposit | 
|---|