2200 North Ocean Boulevard, Fort Lauderdale FL33305
General | Development Features | Location | Floor Plans | Available Residences | Gallery |
Status: | Under Construction |
Sale Status: | About 80% Sold |
Completion: | 4 quarter 2017 |
Total Floors: | 28 |
Total Units: | 171 |
Unit Range: | 1,2,3,4,5 |
Unit Size ft2: | 1,500-5,000 |
Avg. price / ft2: | $1,050 |
Maint. ft2/mo | $ 0.95 |
Pet Policy: | up to 2 pets |
Rental Policy: | 6 Month Minimum |
Ceiling Height ft: | 9.0 |
Name | Interior Area | Price From |
---|---|---|
5BD Residence | 150 - 500 ft2 | $850,000 - 955,000 |
2BD Residence | 1,234 - 2,345 ft2 | $450,000 - 790,000 |
50% at Contract
50% at Closing (Est. 4Q 2017)
Status: | Under Construction |
Sale Status: | About 80% Sold |
Completion: | 4 quarter 2017 |
Total Floors: | 28 |
Total Units: | 171 |
Unit Range: | 1,2,3,4,5 |
Unit Size ft2: | 1,500-5,000 |
Avg. price / ft2: | $1,050 |
Maint. ft2/mo | $ 0.95 |
Pet Policy: | up to 2 pets |
Rental Policy: | 6 Month Minimum |
Ceiling Height ft: | 9.0 |
50% at Contract
50% at Closing (Est. 4Q 2017)
Data by Great School Rating
Type | Name | Rating | Distance | |
---|---|---|---|---|
Elementary | Public | Bayview Elementary School | 10 ouf of 10 | 1.5 mi |
Middle | Public | Sunrise Middle School | 6 ouf of 10 | 1.6 mi |
Elementary | Public | Fort Lauderdale High School | 7 ouf of 10 | 2.4 mi |
Models | Unit | Orientation | Floor | Bed/Bath | Interior ft2 | Dеcor | Price $ / ft2 | Price $ | Deposit |
---|