Downtown Miami - 190 NE 6th Street, Miami FL33132
| General | Development Features | Location | Floor Plans | Available Residences | Gallery |
| Area: | Downtown Miami |
| Status: | Announced |
| Sale Status: | Pre-sale reservations |
| Completion: | 2023 |
| Total Floors: | 51 |
| Total Units: | 850 |
| Unit Range: | Studios,1,2,3,4 |
| Unit Size ft2: | 492-1,621 |
| Avg. price / ft2: | $478 |
| Maint. ft2/mo | $ 0.60 |
| Pet Policy: | up to 2 pets |
| Rental Policy: | Rental Program Offered |
| Ceiling Height ft: | 11.0 |
| Name | Interior Area | Price From |
|---|---|---|
| 1BD Residence | 492 - 588 ft2 | $330,900 - 400,900 |
| 1BD Residence | 674 - 748 ft2 | $393,900 - 470,900 |
| 2BD Residence | 1,278 - 1,472 ft2 | $610,900 - 750,900 |
| 3BD Penthouse | 1,621 - 1,621 ft2 | $950,900 - 120,900 |
10% at reservation agreement (now)
10% at purchase agreement
20% at groundbreaking
10% at top off
50% at closing
| Area: | Downtown Miami |
| Status: | Announced |
| Sale Status: | Pre-sale reservations |
| Completion: | 2023 |
| Total Floors: | 51 |
| Total Units: | 850 |
| Unit Range: | Studios,1,2,3,4 |
| Unit Size ft2: | 492-1,621 |
| Avg. price / ft2: | $478 |
| Maint. ft2/mo | $ 0.60 |
| Pet Policy: | up to 2 pets |
| Rental Policy: | Rental Program Offered |
| Ceiling Height ft: | 11.0 |
10% at reservation agreement (now)
10% at purchase agreement
20% at groundbreaking
10% at top off
50% at closing
Data by Great School Rating
| Type | Name | Rating | Distance | |
|---|---|---|---|---|
| High | Public | International Studies Charter High School | 10 ouf of 10 | 5.0 mi |
| Elementary | Public | Southside Elementary School | 8 ouf of 10 | 1.0 mi |
| Middle | Public | Mater East Academy Middle School | 7 ouf of 10 | 2.0 mi |
| Models | Unit | Orientation | Floor | Bed/Bath | Interior ft2 | Dеcor | Price $ / ft2 | Price $ | Deposit |
|---|