Edgewater - 321 NE 26 ST, Miami FL33137
General | Development Features | Location | Floor Plans | Available Residences | Gallery |
Area: | Edgewater |
Status: | Under Construction |
Sale Status: | About 80% Sold |
Completion: | 4 quarter 2017 |
Total Floors: | 10 |
Total Units: | 86 |
Unit Range: | 1,2 |
Unit Size ft2: | 560-998 |
Avg. price / ft2: | $440 |
Maint. ft2/mo | $ 1.00 |
Pet Policy: | Pets up to 20lb |
Rental Policy: | 6 Month Minimum |
Ceiling Height ft: | 9.0 |
Name | Interior Area | Price From |
---|---|---|
1BD Residence | 560 - 605 ft2 | From $273,000 |
2BD Residence | 814 - 821 ft2 | From $349,000 |
Lanai | 560 ft2 | From $371,000 |
2BD Penthouse | 815 - 998 ft2 | From $467,000 |
20% at Contract (now)
15% within 120 Days from Contract
15% within 240 Days from Contract
50% at Closing
Area: | Edgewater |
Status: | Under Construction |
Sale Status: | About 80% Sold |
Completion: | 4 quarter 2017 |
Total Floors: | 10 |
Total Units: | 86 |
Unit Range: | 1,2 |
Unit Size ft2: | 560-998 |
Avg. price / ft2: | $440 |
Maint. ft2/mo | $ 1.00 |
Pet Policy: | Pets up to 20lb |
Rental Policy: | 6 Month Minimum |
Ceiling Height ft: | 9.0 |
20% at Contract (now)
15% within 120 Days from Contract
15% within 240 Days from Contract
50% at Closing
Data by Great School Rating
Type | Name | Rating | Distance | |
---|---|---|---|---|
Elementary | Public | Phyllis Wheatley Elementary School | 3 ouf of 10 | 0.8 mi |
Middle | Public | Jose De Diego Middle School | 3 ouf of 10 | 1.0 mi |
High | Public | Booker T. Washington Senior High School | 3 ouf of 10 | 1.5 mi |
Models | Unit | Orientation | Floor | Bed/Bath | Interior ft2 | Dеcor | Price $ / ft2 | Price $ | Deposit |
---|