8955 Collins Avenue, Surfside FL33154
| General | Development Features | Location | Floor Plans | Available Residences | Gallery |
| Status: | Top off |
| Sale Status: | Actively Selling |
| Completion: | 4 quarter 2018 |
| Total Floors: | 12 |
| Total Units: | 16 |
| Unit Range: | 3,4 |
| Unit Size ft2: | 3,150-7,135 |
| Avg. price / ft2: | TBA |
| Maint. ft2/mo | TBA |
| Pet Policy: | up to 2 pets |
| Rental Policy: | 6 Month Minimum |
| Ceiling Height ft: | 10.0 |
| Name | Interior Area | Price From |
|---|---|---|
| 4BD Residence | 3,150 - 7,523 ft2 | Upon Request |
10% at Contract (now)
90% at Closing
| Status: | Top off |
| Sale Status: | Actively Selling |
| Completion: | 4 quarter 2018 |
| Total Floors: | 12 |
| Total Units: | 16 |
| Unit Range: | 3,4 |
| Unit Size ft2: | 3,150-7,135 |
| Avg. price / ft2: | TBA |
| Maint. ft2/mo | TBA |
| Pet Policy: | up to 2 pets |
| Rental Policy: | 6 Month Minimum |
| Ceiling Height ft: | 10.0 |
10% at Contract (now)
90% at Closing
Data by Great School Rating
| Type | Name | Rating | Distance | |
|---|---|---|---|---|
| Elementary | Public | Ruth K. Broad Bay Harbor K-8 Center | 10 ouf of 10 | 0.9 mi |
| Middle | Public | Ruth K. Broad Bay Harbor K-8 Center | 10 ouf of 10 | 0.9 mi |
| High | Public | Miami Beach Senior High School | 4 ouf of 10 | 5.4 mi |
| Models | Unit | Orientation | Floor | Bed/Bath | Interior ft2 | Dеcor | Price $ / ft2 | Price $ | Deposit |
|---|