1800 NW 136th Avenue, Fort Lauderdale FL33323
| General | Development Features | Location | Floor Plans | Available Residences | Gallery |
| Status: | Ground breaking |
| Sale Status: | About 50% Sold |
| Completion: | 1 quarter 2018 |
| Total Floors: | 28 |
| Total Units: | 263 |
| Unit Range: | 1,2,3 |
| Unit Size ft2: | 740-1,379 |
| Avg. price / ft2: | $360 |
| Maint. ft2/mo | $ 1.00 |
| Pet Policy: | Pets up to 20lb |
| Rental Policy: | 6 Month Minimum |
| Ceiling Height ft: | 9.0 |
| Name | Interior Area | Price From |
|---|---|---|
| 1BD Residence | 609 - 920 ft2 | $230,000 - 350,000 |
| 2BD Residence | 996 - 1,582 ft2 | $365,000 - 588,000 |
| 3BD Residence | 1,375 ft2 | $523,000 - 538,000 |
10% at Reservation
10% at Contract (December 2014)
20% at Ground Breaking (April 2015)
10% at Top Off (April 2016)
50% at Closing (September 2016)
| Status: | Ground breaking |
| Sale Status: | About 50% Sold |
| Completion: | 1 quarter 2018 |
| Total Floors: | 28 |
| Total Units: | 263 |
| Unit Range: | 1,2,3 |
| Unit Size ft2: | 740-1,379 |
| Avg. price / ft2: | $360 |
| Maint. ft2/mo | $ 1.00 |
| Pet Policy: | Pets up to 20lb |
| Rental Policy: | 6 Month Minimum |
| Ceiling Height ft: | 9.0 |
10% at Reservation
10% at Contract (December 2014)
20% at Ground Breaking (April 2015)
10% at Top Off (April 2016)
50% at Closing (September 2016)
Data by Great School Rating
| Type | Name | Rating | Distance | |
|---|---|---|---|---|
| Elementary | Public | Sawgrass Elementary School | 9 ouf of 10 | 1.2 mi |
| Middle | Public | Bair Middle School | 5 ouf of 10 | 3.8 mi |
| High | Public | Plantation High School | 4 ouf of 10 | 5.5 mi |
| Models | Unit | Orientation | Floor | Bed/Bath | Interior ft2 | Dеcor | Price $ / ft2 | Price $ | Deposit |
|---|